Difference between revisions of "Subcommittee Recommendations and Notes"
From CAA Task Force on Governance
(Created page with "*Leadership Ladders – Helen Frederick and Larry A. Silver *Board Officer Responsibility – Mark Golden and Guna Nadarajan *Appointed Director’s Responsibilities and Expec...") |
|||
Line 1: | Line 1: | ||
− | *Leadership Ladders – Helen Frederick and Larry A. Silver | + | *[[Leadership Ladders]] – Helen Frederick and Larry A. Silver |
− | *Board Officer Responsibility – Mark Golden and Guna Nadarajan | + | *[[Board Officer Responsibility]] – Mark Golden and Guna Nadarajan |
− | *Appointed Director’s Responsibilities and Expectations – Helen Frederick and Jack Risley | + | *[[Appointed Director’s Responsibilities and Expectations]] – Helen Frederick and Jack Risley |
− | *Equitable Distribution of Responsibilities of Officers – DeWitt Godfrey and Mark Golden | + | *[[Equitable Distribution of Responsibilities of Officers]] – DeWitt Godfrey and Mark Golden |
− | *Nomination Committee, Selection of Candidates to the Board- Thomas Lawson and Denise Mullen | + | *[[Nomination Committee, Selection of Candidates to the Board]] - Thomas Lawson and Denise Mullen |
− | *Board Candidate Presentations and Elections – Nicole De Armendi and Linda Downs | + | *[[Board Candidate Presentations and Elections]] – Nicole De Armendi and Linda Downs |
Latest revision as of 12:16, 30 January 2015
- Leadership Ladders – Helen Frederick and Larry A. Silver
- Board Officer Responsibility – Mark Golden and Guna Nadarajan
- Appointed Director’s Responsibilities and Expectations – Helen Frederick and Jack Risley
- Equitable Distribution of Responsibilities of Officers – DeWitt Godfrey and Mark Golden
- Nomination Committee, Selection of Candidates to the Board - Thomas Lawson and Denise Mullen
- Board Candidate Presentations and Elections – Nicole De Armendi and Linda Downs